Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Weekend | Minimum Stay |
---|---|---|---|---|---|---|---|---|
Autumn24 | 01 Oct 24 | 01 Dec 24 | £350 | - | £58 | £63 | 2 Nights | |
Winter25 | 01 Dec 24 | 10 Mar 25 | £320 | - | £50 | £55 | 2 Nights | |
Spring25 | 10 Mar 25 | 01 May 25 | £347 | - | £55 | £60 | 2 Nights | |
Mid Season25 | 01 May 25 | 22 May 25 | £380 | - | £60 | £66 | 2 Nights | |
Hay Festival25 | 22 May 25 | 01 Jun 25 | £450 | - | £74 | £80 | 2 Nights | |
Summer25 | 01 Jun 25 | 01 Oct 25 | £420 | - | £66 | £72 | 2 Nights | |
Autumn25 | 01 Oct 25 | 01 Dec 25 | £400 | - | £62 | £65 | 2 Nights | |
Winter26 | 01 Dec 25 | 09 Mar 26 | £340 | - | £55 | £60 | 2 Nights |
Weekend nights are defined as Friday and Saturday. If you would like to stay for Sunday night as well, please do. It will be charged at the standard, not the weeked, rate.
If you want longer than a week, please contact us for a quote. Months are normally cf 20% reduction. To book the entire Hay Festival 10 days when accommodation locally can be very hard to find, please also contact us for a quote.